2024 Norco Fluid FS C3 29"
By
Norco
SKU:
0650914914
$2,547.00
$3,784.00
Unit price
/
Inquire for Availability
Description
Get everything out of the trail that you put into it.
With 130mm of custom-tuned, precision-engineered suspension travel and 140mm fork travel, the Fluid FS C3 pins the fun-meter for advanced and evolving Trail riders.
Frame | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Fork | RockShox Pike Select, 140mm Travel, 44mm Offset |
Rear Shock | RockShox Super Deluxe Select+, 210x50mm, Custom Tune |
Rear Shifter | SRAM NX Eagle MMX |
Rear Derailleur | SRAM NX Eagle |
Crankset | SRAM SX Eagle DUB, 30T, 170mm (S), 175mm (M-XL) |
Bottom Bracket | SRAM DUB, BSA Threaded |
Cassette | SRAM PG1210 Eagle, 11-50T |
Chain | SRAM SX Eagle |
Front Brake | SRAM DB8, Sintered Pads |
Front Brake Rotor | SRAM Centerline, 200mm |
Rear Brake | SRAM DB8, Sintered Pads |
Rear Brake Rotor | SRAM Centerline, 180mm |
Brake Levers | SRAM DB8 |
Handlebar | 6061 Butted Alloy, 800mm, 25mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Seatpost | Tranz-X Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
Dropper Lever | - |
Headset | FSA Sealed Bearing, Tapered |
Saddle | Fizik Alpaca Terra with Wingflex |
Grips | WTB Wavelength |
Front Hub | Bear Pawls, 15x110mm Boost, 6 Bolt |
Rear Hub | Bear Pawls, 15x148mm Boost, HG, 6 Bolt |
Rims | WTB ST, 29", 32H |
Front Tire | Vittoria Mazza 2.4" Trail G2.0, Folding |
Rear Tire | Vittoria Martello 2.35" Trail G2.0, Folding |
Spokes/Nipples | Sapim Sprint Butted |
Valves | WTB Universal 35mm Presta Valve Stem |
Sealant | WTB Sealant, 200ml |
Rim Tape | WTB TCS Rim Tape 55m x 35mm |
Weight | 15.2 kg (33.5 lbs) |
Weight Size | Large |
Note | Average of the two: black 33.58 lbs and copper 33.6 lbs |
Norco Bikes Sizing Charts
Fat Bikes (Ithaqua / Bigfoot / Bigfoot VLT / Sasquatch)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'3" | 181-191cm | XL |
Enduro / All Mountain / Trail / XC (Revolver / Optic / Torrent / Sight / Sight VLT / Range / Range VLT / Fluid / Fluid VLT)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
6'3""-6'7" | 190-200cm | XXL |
Cross Country (Charger / Charger VLT / Storm)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'6"-4'10" | 137-147cm | XXS |
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
Dirt Jump (Rampage)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
Free Ride (Shore)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |