2024 Norco Fluid FS C1 29"
By
Norco
SKU:
0650723914
$3,985.00
$5,797.00
Unit price
/
Inquire for Availability
Description
Get everything out of the trail that you put into it.
With 130mm of custom-tuned, precision-engineered suspension travel and 140mm fork travel, the Fluid FS C1 pins the fun-meter for advanced and evolving Trail riders.
Frame | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Fork | RockShox Pike Ultimate, 140mm Travel, 44mm Offset, Fender |
Rear Shock | RockShox Super Deluxe Ultimate, 210x50mm, Custom Tune |
Rear Shifter | SRAM Pod Controller with MMX |
Rear Derailleur | SRAM GX Eagle AXS T-Type |
Crankset | SRAM GX DUB T-Type, 30T, 170mm (S), 175mm (M - XL) |
Bottom Bracket | SRAM DUB BSA Threaded |
Cassette | SRAM 1275 T-Type, 10-52T |
Chain | SRAM GX Eagle T-Type |
Front Brake | SRAM G2 RSC, Organic Pads |
Front Brake Rotor | SRAM Centerline, 200mm |
Rear Brake | SRAM G2 RSC, Organic Pads |
Rear Brake Rotor | SRAM Centerline, 180mm |
Brake Levers | SRAM G2 RSC |
Handlebar | One Up Carbon, 800mm, 20mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Seatpost | SDG Tellis VS Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
Dropper Lever | - |
Headset | FSA Sealed Bearing, Tapered |
Saddle | Fizik Alpaca Terra with Wingflex |
Grips | WTB Wavelength |
Front Hub | Crank Brothers Synthesis, 15x110mm Boost, 6 Bolt |
Rear Hub | Crank Brothers Synthesis, 12x148mm Boost, XD, 6 Bolt |
Rims | Crank Brothers Synthesis Enduro Alloy Wheelset, 29" |
Front Tire | Vittoria Mazza 2.4" Trail G2.0, Folding |
Rear Tire | Vittoria Martello 2.35" Trail G2.0, Folding |
Spokes/Nipples | Stainless, Black |
Valves | WTB Universal 35mm Presta Valve Stem |
Sealant | WTB Sealant, 200ml |
Rim Tape | WTB Rim Tape 55m x 30mm |
Weight | 14.1 kg (31.0 lbs) |
Weight Size | Large |
Note | Average of the two: green 31.01lbs and black 31.05 lbs |
Norco Bikes Sizing Charts
Fat Bikes (Ithaqua / Bigfoot / Bigfoot VLT / Sasquatch)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'3" | 181-191cm | XL |
Enduro / All Mountain / Trail / XC (Revolver / Optic / Torrent / Sight / Sight VLT / Range / Range VLT / Fluid / Fluid VLT)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
6'3""-6'7" | 190-200cm | XXL |
Cross Country (Charger / Charger VLT / Storm)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'6"-4'10" | 137-147cm | XXS |
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
Dirt Jump (Rampage)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
Free Ride (Shore)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |